Usage Statistics for gokcengocer.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:14 EEST

Usage summary for gokcengocer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 254 214 241 84 84 1653 338 967 858 1018
Aug 2010 272 232 258 55 547 27374 1714 8019 7201 8461
Jul 2010 205 125 181 72 717 20455 2255 5614 3883 6363
Jun 2010 418 360 398 63 634 32997 1902 11965 10811 12559
May 2010 718 659 695 77 616 42752 2410 21570 20434 22271
Apr 2010 562 509 537 54 592 82953 1644 16115 15275 16880
Mar 2010 717 667 695 76 624 185714 2358 21570 20686 22228
Feb 2010 785 751 763 81 655 34035 2290 21390 21034 21995
Jan 2010 652 596 633 143 1944 553603 4449 19625 18500 20220
Dec 2009 302 266 283 70 684 467730 2187 8797 8250 9378
Nov 2009 454 395 434 176 3282 328290 5303 13024 11856 13632
Oct 2009 224 146 197 51 703 214829 1599 6120 4538 6958
Totals 1992385 28449 154776 143326 161963


Generated by Webalizer Version 2.01