
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 449 | 402 | 431 | 47 | 195 | 75802 | 424 | 3884 | 3620 | 4048 |
| Feb 2010 | 785 | 751 | 763 | 81 | 655 | 34035 | 2290 | 21390 | 21034 | 21995 |
| Jan 2010 | 652 | 596 | 633 | 143 | 1944 | 553603 | 4449 | 19625 | 18500 | 20220 |
| Dec 2009 | 302 | 266 | 283 | 70 | 684 | 467730 | 2187 | 8797 | 8250 | 9378 |
| Nov 2009 | 454 | 395 | 434 | 176 | 3282 | 328290 | 5303 | 13024 | 11856 | 13632 |
| Oct 2009 | 224 | 146 | 197 | 51 | 703 | 214829 | 1599 | 6120 | 4538 | 6958 |
| Sep 2009 | 290 | 181 | 247 | 61 | 712 | 115638 | 1833 | 7434 | 5459 | 8712 |
| Aug 2009 | 289 | 189 | 268 | 56 | 790 | 245356 | 1745 | 8323 | 5887 | 8974 |
| Jul 2009 | 557 | 451 | 518 | 67 | 782 | 330341 | 2090 | 16059 | 14004 | 17268 |
| Jun 2009 | 863 | 626 | 796 | 93 | 1021 | 84392 | 2804 | 23889 | 18809 | 25892 |
| May 2009 | 435 | 377 | 409 | 47 | 652 | 137099 | 1468 | 12688 | 11693 | 13486 |
| Apr 2009 | 1114 | 1082 | 1093 | 61 | 733 | 111233 | 1842 | 32807 | 32466 | 33425 |
| Totals | 2698348 | 28034 | 174040 | 156116 | 183988 | |||||
| Generated by Webalizer Version 2.01 |