Usage Statistics for gokcengocer.com

Summary Period: Last 12 Months
Generated 28-Aug-2008 04:24 EEST

Usage summary for gokcengocer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 733 706 718 39 649 25859 1112 20114 19795 20538
Jul 2008 995 952 977 45 729 27204 1414 30300 29520 30868
Jun 2008 565 534 549 29 587 23879 893 16493 16041 16963
May 2008 558 527 540 37 723 29725 1176 16761 16367 17328
Apr 2008 338 298 315 37 854 34708 1121 9455 8968 10160
Mar 2008 1271 1232 1249 37 804 43616 1156 38743 38196 39417
Feb 2008 1005 975 996 27 523 15521 806 28912 28284 29169
Jan 2008 57 20 44 28 645 498 886 1391 643 1786
Dec 2007 97 60 84 35 829 1463 1115 2620 1889 3036
Nov 2007 52 19 39 29 675 609 896 1172 599 1580
Oct 2007 60 22 46 33 739 1177 1031 1444 694 1869
Sep 2007 73 30 53 43 937 581 1305 1611 923 2219
Totals 204840 12911 169016 161919 174933


Generated by Webalizer Version 2.01