Usage Statistics for gokcengocer.com

Summary Period: May 2009
Generated 01-Jun-2009 04:18 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 13486
Total Files 11693
Total Pages 12688
Total Visits 1468
Total KBytes 137099
Total Unique Sites 652
Total Unique URLs 105
Total Unique Referrers 180
Total Unique User Agents 358
. Avg Max
Hits per Hour 18 2547
Hits per Day 435 2662
Files per Day 377 2639
Pages per Day 409 2641
Visits per Day 47 111
KBytes per Day 4423 38376
Hits by Response Code
Code 200 - OK 11693
Code 206 - Partial Content 635
Code 301 - Moved Permanently 1
Code 304 - Not Modified 426
Code 404 - Not Found 731

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 105 0.78% 64 0.55% 89 0.70% 51 3.47% 37 5.67% 300 0.22%
2 1056 7.83% 1024 8.76% 1048 8.26% 37 2.52% 26 3.99% 742 0.54%
3 311 2.31% 291 2.49% 302 2.38% 48 3.27% 35 5.37% 1178 0.86%
4 349 2.59% 322 2.75% 329 2.59% 31 2.11% 27 4.14% 5018 3.66%
5 2613 19.38% 2573 22.00% 2586 20.38% 38 2.59% 30 4.60% 1743 1.27%
6 63 0.47% 39 0.33% 45 0.35% 36 2.45% 29 4.45% 380 0.28%
7 91 0.67% 49 0.42% 63 0.50% 49 3.34% 39 5.98% 565 0.41%
8 654 4.85% 578 4.94% 588 4.63% 43 2.93% 36 5.52% 36759 26.81%
9 421 3.12% 400 3.42% 398 3.14% 35 2.38% 33 5.06% 36893 26.91%
10 52 0.39% 30 0.26% 44 0.35% 33 2.25% 23 3.53% 952 0.69%
11 480 3.56% 405 3.46% 422 3.33% 47 3.20% 35 5.37% 38376 27.99%
12 272 2.02% 48 0.41% 258 2.03% 49 3.34% 39 5.98% 694 0.51%
13 979 7.26% 550 4.70% 958 7.55% 111 7.56% 42 6.44% 1224 0.89%
14 236 1.75% 106 0.91% 121 0.95% 71 4.84% 36 5.52% 403 0.29%
15 116 0.86% 70 0.60% 72 0.57% 62 4.22% 40 6.13% 744 0.54%
16 79 0.59% 58 0.50% 59 0.47% 50 3.41% 28 4.29% 1097 0.80%
17 214 1.59% 198 1.69% 198 1.56% 63 4.29% 25 3.83% 835 0.61%
18 133 0.99% 98 0.84% 97 0.76% 45 3.07% 33 5.06% 1153 0.84%
19 2662 19.74% 2639 22.57% 2641 20.81% 47 3.20% 25 3.83% 1513 1.10%
20 119 0.88% 45 0.38% 53 0.42% 47 3.20% 21 3.22% 638 0.47%
21 83 0.62% 55 0.47% 75 0.59% 58 3.95% 24 3.68% 397 0.29%
22 86 0.64% 70 0.60% 75 0.59% 67 4.56% 46 7.06% 479 0.35%
23 82 0.61% 55 0.47% 74 0.58% 53 3.61% 42 6.44% 959 0.70%
24 67 0.50% 35 0.30% 49 0.39% 38 2.59% 24 3.68% 650 0.47%
25 58 0.43% 35 0.30% 47 0.37% 38 2.59% 30 4.60% 757 0.55%
26 180 1.33% 119 1.02% 167 1.32% 36 2.45% 29 4.45% 305 0.22%
27 76 0.56% 42 0.36% 60 0.47% 52 3.54% 47 7.21% 368 0.27%
28 52 0.39% 20 0.17% 38 0.30% 25 1.70% 19 2.91% 595 0.43%
29 57 0.42% 24 0.21% 47 0.37% 34 2.32% 29 4.45% 263 0.19%
30 109 0.81% 53 0.45% 62 0.49% 52 3.54% 44 6.75% 278 0.20%
31 1631 12.09% 1598 13.67% 1623 12.79% 29 1.98% 20 3.07% 839 0.61%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 1.59% 5 179 1.53% 6 194 1.53% 14 435 0.32%
1 3 106 0.79% 2 80 0.68% 2 85 0.67% 141 4373 3.19%
2 13 405 3.00% 12 392 3.35% 12 394 3.11% 1180 36582 26.68%
3 83 2578 19.12% 82 2563 21.92% 82 2571 20.26% 40 1255 0.92%
4 83 2598 19.26% 83 2580 22.06% 83 2580 20.33% 80 2469 1.80%
5 11 356 2.64% 10 333 2.85% 10 336 2.65% 24 749 0.55%
6 17 554 4.11% 17 530 4.53% 17 535 4.22% 1228 38057 27.76%
7 4 137 1.02% 3 104 0.89% 3 106 0.84% 13 405 0.30%
8 7 239 1.77% 6 194 1.66% 6 201 1.58% 15 455 0.33%
9 3 119 0.88% 1 54 0.46% 2 69 0.54% 12 367 0.27%
10 6 209 1.55% 4 127 1.09% 4 135 1.06% 147 4548 3.32%
11 36 1132 8.39% 34 1069 9.14% 35 1087 8.57% 65 2030 1.48%
12 6 215 1.59% 3 111 0.95% 4 135 1.06% 25 773 0.56%
13 10 327 2.42% 7 240 2.05% 8 259 2.04% 31 967 0.71%
14 5 175 1.30% 3 103 0.88% 3 116 0.91% 32 1002 0.73%
15 61 1914 14.19% 55 1715 14.67% 59 1853 14.60% 40 1234 0.90%
16 7 234 1.74% 3 119 1.02% 6 207 1.63% 6 199 0.15%
17 11 363 2.69% 3 114 0.97% 11 343 2.70% 23 705 0.51%
18 4 141 1.05% 3 95 0.81% 4 132 1.04% 1 44 0.03%
19 10 324 2.40% 3 93 0.80% 9 306 2.41% 15 456 0.33%
20 5 181 1.34% 3 110 0.94% 5 163 1.28% 8 259 0.19%
21 6 196 1.45% 4 139 1.19% 5 169 1.33% 56 1732 1.26%
22 18 567 4.20% 16 497 4.25% 17 540 4.26% 1134 35150 25.64%
23 6 201 1.49% 4 152 1.30% 5 172 1.36% 92 2852 2.08%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 11371 84.32% 4829 3.52% /
2 1094 8.11% 114846 83.77% /webstat/usage_200905.html
3 28 0.21% 3319 2.42% /webstat/usage_200802.html
4 22 0.16% 2608 1.90% /webstat/usage_200904.html
5 17 0.13% 2145 1.56% /webstat/usage_200809.html
6 9 0.07% 89 0.06% /webstat/
7 8 0.06% 734 0.54% /webstat/usage_200610.html
8 7 0.05% 603 0.44% /webstat/usage_200902.html
9 6 0.04% 767 0.56% /webstat/usage_200812.html
10 5 0.04% 507 0.37% /webstat/usage_200704.html
11 5 0.04% 364 0.27% /webstat/usage_200811.html
12 4 0.03% 320 0.23% /webstat/usage_200608.html
13 4 0.03% 330 0.24% /webstat/usage_200609.html
14 4 0.03% 103 0.08% /webstat/usage_200701.html
15 4 0.03% 306 0.22% /webstat/usage_200702.html
16 4 0.03% 251 0.18% /webstat/usage_200810.html
17 4 0.03% 370 0.27% /webstat/usage_200903.html
18 3 0.02% 305 0.22% /webstat/usage_200611.html
19 3 0.02% 318 0.23% /webstat/usage_200703.html
20 3 0.02% 304 0.22% /webstat/usage_200705.html
21 3 0.02% 196 0.14% /webstat/usage_200708.html
22 3 0.02% 289 0.21% /webstat/usage_200709.html
23 3 0.02% 252 0.18% /webstat/usage_200803.html
24 3 0.02% 246 0.18% /webstat/usage_200805.html
25 3 0.02% 359 0.26% /webstat/usage_200807.html
26 3 0.02% 255 0.19% /webstat/usage_200808.html
27 3 0.02% 4 0.00% /whois.htm
28 2 0.01% 200 0.15% /webstat/usage_200706.html
29 2 0.01% 201 0.15% /webstat/usage_200707.html
30 2 0.01% 205 0.15% /webstat/usage_200710.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 1094 8.11% 114846 83.77% /webstat/usage_200905.html
2 11371 84.32% 4829 3.52% /
3 28 0.21% 3319 2.42% /webstat/usage_200802.html
4 22 0.16% 2608 1.90% /webstat/usage_200904.html
5 17 0.13% 2145 1.56% /webstat/usage_200809.html
6 6 0.04% 767 0.56% /webstat/usage_200812.html
7 8 0.06% 734 0.54% /webstat/usage_200610.html
8 7 0.05% 603 0.44% /webstat/usage_200902.html
9 5 0.04% 507 0.37% /webstat/usage_200704.html
10 4 0.03% 370 0.27% /webstat/usage_200903.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 11371 84.32% 1318 89.97% /
2 1094 8.11% 44 3.00% /webstat/usage_200905.html
3 22 0.16% 20 1.37% /webstat/usage_200904.html
4 28 0.21% 14 0.96% /webstat/usage_200802.html
5 8 0.06% 7 0.48% /webstat/usage_200610.html
6 17 0.13% 7 0.48% /webstat/usage_200809.html
7 7 0.05% 7 0.48% /webstat/usage_200902.html
8 9 0.07% 6 0.41% /webstat/
9 5 0.04% 4 0.27% /webstat/usage_200704.html
10 4 0.03% 3 0.20% /webstat/usage_200701.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 11371 84.32% 1324 90.31% /
2 1094 8.11% 46 3.14% /webstat/usage_200905.html
3 28 0.21% 14 0.95% /webstat/usage_200802.html
4 22 0.16% 14 0.95% /webstat/usage_200904.html
5 17 0.13% 7 0.48% /webstat/usage_200809.html
6 9 0.07% 5 0.34% /webstat/
7 7 0.05% 5 0.34% /webstat/usage_200902.html
8 8 0.06% 4 0.27% /webstat/usage_200610.html
9 4 0.03% 3 0.20% /webstat/usage_200608.html
10 4 0.03% 3 0.20% /webstat/usage_200701.html

Top 30 of 652 Total Sites
# Hits Files KBytes Visits Hostname
1 5064 37.55% 5064 43.31% 2220 1.62% 2 0.14% venus.os.pl
2 1586 11.76% 1586 13.56% 695 0.51% 6 0.41% serwer.virtuall.pl
3 1047 7.76% 1047 8.95% 109674 80.00% 3 0.20% ns360454.ovh.net
4 963 7.14% 963 8.24% 422 0.31% 1 0.07% 69.90.78.38
5 286 2.12% 286 2.45% 125 0.09% 2 0.14% 221.179.6.85
6 269 1.99% 269 2.30% 118 0.09% 179 12.19% dd18416.kasserver.com
7 244 1.81% 244 2.09% 107 0.08% 1 0.07% server213-171-218-115.livedns.org.uk
8 200 1.48% 200 1.71% 88 0.06% 1 0.07% 118.228.148.83
9 163 1.21% 163 1.39% 549 0.40% 26 1.77% 616817.ds.nac.net
10 149 1.10% 50 0.43% 3958 2.89% 53 3.61% crawl-66-249-73-56.googlebot.com
11 140 1.04% 140 1.20% 61 0.04% 21 1.43% blizzard.ionhosting.com
12 125 0.93% 125 1.07% 55 0.04% 13 0.89% 204.14.110.100
13 114 0.85% 114 0.97% 50 0.04% 1 0.07% 88-117-54-29.adsl.highway.telekom.at
14 110 0.82% 110 0.94% 48 0.04% 11 0.75% arrow.axdhosting.com
15 101 0.75% 0 0.00% 28 0.02% 2 0.14% 78.169.253.118
16 101 0.75% 101 0.86% 44 0.03% 1 0.07% 88-117-127-7.adsl.highway.telekom.at
17 101 0.75% 101 0.86% 44 0.03% 1 0.07% 88-117-48-122.adsl.highway.telekom.at
18 100 0.74% 100 0.86% 44 0.03% 1 0.07% 218.88.253.214
19 99 0.73% 99 0.85% 43 0.03% 99 6.74% member.e-style-gaming.net
20 88 0.65% 88 0.75% 39 0.03% 1 0.07% host66-236-static.12-87-b.business.telecomitalia.it
21 79 0.59% 79 0.68% 35 0.03% 12 0.82% dingo.hostrack.com
22 77 0.57% 77 0.66% 34 0.02% 1 0.07% host81-206-dynamic.8-79-r.retail.telecomitalia.it
23 77 0.57% 77 0.66% 34 0.02% 21 1.43% king.host-care.com
24 73 0.54% 0 0.00% 20 0.01% 4 0.27% 78.168.37.107
25 58 0.43% 11 0.09% 273 0.20% 2 0.14% 88.252.112.50
26 56 0.42% 56 0.48% 25 0.02% 11 0.75% pluto.4dwebhosting.com
27 53 0.39% 0 0.00% 15 0.01% 2 0.14% 78.168.34.56
28 50 0.37% 21 0.18% 1997 1.46% 17 1.16% crawl-66-249-68-167.googlebot.com
29 48 0.36% 48 0.41% 960 0.70% 21 1.43% 35165.ds.nac.net
30 47 0.35% 38 0.32% 3879 2.83% 2 0.14% spider3.mail.ru

Top 10 of 652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 7.76% 1047 8.95% 109674 80.00% 3 0.20% ns360454.ovh.net
2 149 1.10% 50 0.43% 3958 2.89% 53 3.61% crawl-66-249-73-56.googlebot.com
3 47 0.35% 38 0.32% 3879 2.83% 2 0.14% spider3.mail.ru
4 5064 37.55% 5064 43.31% 2220 1.62% 2 0.14% venus.os.pl
5 50 0.37% 21 0.18% 1997 1.46% 17 1.16% crawl-66-249-68-167.googlebot.com
6 8 0.06% 8 0.07% 979 0.71% 2 0.14% 4-138-113-92.pool.ukrtel.net
7 8 0.06% 8 0.07% 979 0.71% 2 0.14% 58-184-113-92.pool.ukrtel.net
8 48 0.36% 48 0.41% 960 0.70% 21 1.43% 35165.ds.nac.net
9 1586 11.76% 1586 13.56% 695 0.51% 6 0.41% serwer.virtuall.pl
10 163 1.21% 163 1.39% 549 0.40% 26 1.77% 616817.ds.nac.net

Top 30 of 180 Total Referrers
# Hits Referrer
1 2533 18.78% http://www.ndw-service.ch/Enthaertung/Enthaertung/tmp/73/three-blonde-lesbian.php
2 2531 18.77% http://www.discoverwhy.info/images/digits/tmp/15/slap-that-bitch.php
3 1586 11.76% http://ipro.gr/INDEXU/upload/tmp/70/womens-naked-leg.php
4 1580 11.72% - (Direct Request)
5 963 7.14% http://pangeahostel.home.pl/test/graf/tmp/2/704.htm
6 698 5.18% http://crack.int.pl
7 349 2.59% http://videoo.int.pl
8 302 2.24% http://google.com/search
9 269 1.99% http://www.reedb.com
10 244 1.81% http://carlovanderoer.com/blast/images/tmp/12/ass-movie-plump.php
11 173 1.28% http://www.google.com.tr/search
12 114 0.85% http://fognij.info/rawtube-cpm.html
13 101 0.75% http://chusebud.info/mujeres-grabadas-a-escondidas.html
14 101 0.75% http://getvoul.dnip.net/rosarotad170.html
15 101 0.75% http://printcant.info/mi-cunada-desnuda.html
16 100 0.74% http://vlnralq.dnip.net/crgss745w.html
17 100 0.74% http://vlnralq.dnip.net/yj6rd6hg8.html
18 64 0.47% http://mr-big-dicks-hot-chicks.net/
19 57 0.42% http://assparadereview.info/
20 57 0.42% http://lesbianhotmovies.50milfs.com/
21 56 0.42% http://bangbros-pass.com/
22 56 0.42% http://bigtitpatrol.brunettes4u.com/
23 56 0.42% http://fucking-machines.suckmebitch-review.com/
24 56 0.42% http://milf-porn.50milfs.com/
25 56 0.42% http://www.who18.info/amateur-sex/
26 55 0.41% http://bangboat.brunettes4u.com/
27 55 0.41% http://herfirstdp.brunettes4u.com/
28 55 0.41% http://milf-seeker.50milfs.com/
29 54 0.40% http://milf-lessons.brunettes4u.com/
30 54 0.40% http://roundandbrownreview.info/

Top 20 of 43 Total Search Strings
# Hits Search String
1 101 20.78% new york state proficiency exams
2 100 20.58% oregon hats
3 100 20.58% oregon state college basketball
4 99 20.37% gökçen
5 14 2.88% gökcen
6 11 2.26% gokcen
7 8 1.65% gökçen göçer
8 6 1.23% mehmet emin zekiye üstünel ilköğretim okulu
9 4 0.82% gokcengocer
10 3 0.62% gÖkÇen
11 3 0.62% gökçen
12 2 0.41% gokcengocer.com
13 2 0.41% gökeçn
14 2 0.41% gökçen göçer yaşam hakkı derneği
15 2 0.41% www.gokcen.com.tr
16 2 0.41% www.gokcengocer.com
17 1 0.21% .gökçen
18 1 0.21% 88.232.4.58
19 1 0.21% gogcen okulu
20 1 0.21% gokcedıcer

Top 15 of 358 Total User Agents
# Hits User Agent
1 7857 58.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 857 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 622 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 336 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
5 316 2.34% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 304 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6)
7 155 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
8 150 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 126 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 113 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 81 0.60% Googlebot-Image/1.0
12 73 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.10) Gec
13 72 0.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 47 0.35% Mail.Ru/1.0
15 44 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 6656 49.35% 6656 56.92% 2921 2.13% Poland
2 2876 21.33% 2086 17.84% 4071 2.97% Unresolved/Unknown
3 1454 10.78% 1426 12.20% 115399 84.17% Network
4 1217 9.02% 1006 8.60% 8730 6.37% US Commercial
5 316 2.34% 316 2.70% 139 0.10% Austria
6 247 1.83% 247 2.11% 229 0.17% United Kingdom
7 177 1.31% 115 0.98% 287 0.21% Turkey
8 169 1.25% 169 1.45% 211 0.15% Italy
9 152 1.13% 152 1.30% 67 0.05% Netherlands
10 97 0.72% 77 0.66% 3901 2.85% Russian Federation
11 37 0.27% 5 0.04% 11 0.01% Canada
12 18 0.13% 12 0.10% 10 0.01% Germany
13 15 0.11% 15 0.13% 7 0.00% Mexico
14 9 0.07% 8 0.07% 128 0.09% Brazil
15 8 0.06% 7 0.06% 3 0.00% China
16 6 0.04% 3 0.03% 2 0.00% Seychelles
17 4 0.03% 4 0.03% 511 0.37% Switzerland
18 4 0.03% 4 0.03% 2 0.00% India
19 3 0.02% 3 0.03% 1 0.00% US Educational
20 3 0.02% 1 0.01% 1 0.00% France
21 2 0.01% 0 0.00% 1 0.00% Non-Profit Organization
22 2 0.01% 2 0.02% 4 0.00% Argentina
23 2 0.01% 2 0.02% 125 0.09% Czech Republic
24 2 0.01% 2 0.02% 125 0.09% Finland
25 2 0.01% 2 0.02% 211 0.15% Ukraine
26 1 0.01% 1 0.01% 0 0.00% US Government
27 1 0.01% 1 0.01% 0 0.00% Bulgaria
28 1 0.01% 1 0.01% 0 0.00% Chile
29 1 0.01% 1 0.01% 0 0.00% Hong Kong
30 1 0.01% 1 0.01% 0 0.00% Malaysia


Generated by Webalizer Version 2.01