Usage Statistics for gokcengocer.com

Summary Period: July 2009
Generated 01-Aug-2009 04:20 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 17268
Total Files 14004
Total Pages 16059
Total Visits 2090
Total KBytes 330341
Total Unique Sites 782
Total Unique URLs 135
Total Unique Referrers 158
Total Unique User Agents 219
. Avg Max
Hits per Hour 23 2547
Hits per Day 557 3135
Files per Day 451 3069
Pages per Day 518 3094
Visits per Day 67 164
KBytes per Day 10656 89455
Hits by Response Code
Code 200 - OK 14004
Code 206 - Partial Content 479
Code 301 - Moved Permanently 8
Code 304 - Not Modified 531
Code 404 - Not Found 2244
Code 416 - Requested Range Not Satisfiable 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 204 1.18% 55 0.39% 50 0.31% 42 2.01% 32 4.09% 860 0.26%
2 215 1.25% 72 0.51% 74 0.46% 52 2.49% 41 5.24% 8794 2.66%
3 433 2.51% 352 2.51% 379 2.36% 62 2.97% 47 6.01% 20887 6.32%
4 66 0.38% 41 0.29% 52 0.32% 45 2.15% 27 3.45% 340 0.10%
5 322 1.86% 284 2.03% 313 1.95% 155 7.42% 70 8.95% 897 0.27%
6 213 1.23% 173 1.24% 186 1.16% 79 3.78% 45 5.75% 331 0.10%
7 282 1.63% 234 1.67% 254 1.58% 88 4.21% 53 6.78% 556 0.17%
8 143 0.83% 116 0.83% 129 0.80% 70 3.35% 39 4.99% 488 0.15%
9 77 0.45% 33 0.24% 61 0.38% 38 1.82% 30 3.84% 442 0.13%
10 89 0.52% 58 0.41% 75 0.47% 59 2.82% 46 5.88% 517 0.16%
11 65 0.38% 45 0.32% 48 0.30% 34 1.63% 26 3.32% 1415 0.43%
12 383 2.22% 338 2.41% 351 2.19% 57 2.73% 43 5.50% 3587 1.09%
13 803 4.65% 767 5.48% 764 4.76% 51 2.44% 41 5.24% 89392 27.06%
14 61 0.35% 31 0.22% 36 0.22% 23 1.10% 18 2.30% 190 0.06%
15 216 1.25% 152 1.09% 167 1.04% 75 3.59% 50 6.39% 553 0.17%
16 891 5.16% 838 5.98% 853 5.31% 151 7.22% 53 6.78% 1324 0.40%
17 1920 11.12% 1502 10.73% 1876 11.68% 164 7.85% 101 12.92% 2575 0.78%
18 762 4.41% 712 5.08% 718 4.47% 123 5.89% 68 8.70% 45862 13.88%
19 356 2.06% 315 2.25% 319 1.99% 88 4.21% 54 6.91% 2142 0.65%
20 247 1.43% 194 1.39% 194 1.21% 70 3.35% 44 5.63% 1215 0.37%
21 1152 6.67% 1111 7.93% 1123 6.99% 43 2.06% 33 4.22% 89455 27.08%
22 92 0.53% 59 0.42% 77 0.48% 41 1.96% 36 4.60% 208 0.06%
23 1210 7.01% 408 2.91% 1191 7.42% 82 3.92% 59 7.54% 45405 13.75%
24 154 0.89% 34 0.24% 64 0.40% 43 2.06% 30 3.84% 531 0.16%
25 136 0.79% 96 0.69% 118 0.73% 53 2.54% 29 3.71% 662 0.20%
26 89 0.52% 60 0.43% 73 0.45% 32 1.53% 25 3.20% 386 0.12%
27 3135 18.15% 3069 21.92% 3094 19.27% 50 2.39% 38 4.86% 2250 0.68%
28 75 0.43% 56 0.40% 65 0.40% 53 2.54% 21 2.69% 395 0.12%
29 2720 15.75% 2613 18.66% 2647 16.48% 78 3.73% 49 6.27% 2811 0.85%
30 603 3.49% 68 0.49% 579 3.61% 78 3.73% 69 8.82% 2178 0.66%
31 154 0.89% 118 0.84% 129 0.80% 35 1.67% 29 3.71% 3692 1.12%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 1.51% 6 208 1.49% 7 230 1.43% 15 470 0.14%
1 22 691 4.00% 20 643 4.59% 21 653 4.07% 1547 47946 14.51%
2 13 408 2.36% 5 171 1.22% 12 384 2.39% 29 887 0.27%
3 97 3034 17.57% 96 2997 21.40% 96 3006 18.72% 54 1687 0.51%
4 19 592 3.43% 5 168 1.20% 17 556 3.46% 32 1007 0.30%
5 6 215 1.25% 5 184 1.31% 6 193 1.20% 50 1544 0.47%
6 20 637 3.69% 19 604 4.31% 19 608 3.79% 25 765 0.23%
7 13 429 2.48% 7 221 1.58% 12 373 2.32% 75 2330 0.71%
8 22 697 4.04% 17 536 3.83% 20 641 3.99% 1496 46370 14.04%
9 16 512 2.97% 13 423 3.02% 13 425 2.65% 35 1093 0.33%
10 103 3223 18.66% 100 3112 22.22% 100 3122 19.44% 1586 49175 14.89%
11 10 328 1.90% 6 208 1.49% 7 226 1.41% 34 1061 0.32%
12 9 294 1.70% 6 198 1.41% 6 210 1.31% 14 435 0.13%
13 23 720 4.17% 20 641 4.58% 21 657 4.09% 1704 52825 15.99%
14 23 715 4.14% 18 577 4.12% 19 600 3.74% 1763 54645 16.54%
15 12 387 2.24% 9 301 2.15% 10 312 1.94% 184 5705 1.73%
16 10 319 1.85% 8 271 1.94% 9 286 1.78% 32 988 0.30%
17 29 921 5.33% 8 264 1.89% 28 893 5.56% 70 2181 0.66%
18 19 601 3.48% 18 565 4.03% 18 585 3.64% 23 705 0.21%
19 9 297 1.72% 7 232 1.66% 8 269 1.68% 47 1457 0.44%
20 11 356 2.06% 9 286 2.04% 10 329 2.05% 31 958 0.29%
21 16 512 2.97% 10 313 2.24% 15 478 2.98% 308 9558 2.89%
22 14 438 2.54% 9 283 2.02% 13 403 2.51% 34 1039 0.31%
23 21 681 3.94% 19 598 4.27% 20 620 3.86% 1468 45509 13.78%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 12199 70.65% 5149 1.56% /
2 2107 12.20% 267145 80.87% /webstat/usage_200906.html
3 181 1.05% 1786 0.54% /webstat/
4 74 0.43% 8061 2.44% /webstat/usage_200907.html
5 21 0.12% 1822 0.55% /webstat/usage_200811.html
6 14 0.08% 1659 0.50% /webstat/usage_200802.html
7 12 0.07% 1320 0.40% /webstat/usage_200609.html
8 12 0.07% 1259 0.38% /webstat/usage_200610.html
9 12 0.07% 1269 0.38% /webstat/usage_200905.html
10 10 0.06% 721 0.22% /webstat/usage_200608.html
11 10 0.06% 1018 0.31% /webstat/usage_200611.html
12 8 0.05% 828 0.25% /webstat/usage_200701.html
13 8 0.05% 1018 0.31% /webstat/usage_200901.html
14 8 0.05% 869 0.26% /webstat/usage_200904.html
15 8 0.05% 4 0.00% http://gokcengocer.com
16 7 0.04% 700 0.21% /webstat/usage_200706.html
17 7 0.04% 708 0.21% /webstat/usage_200711.html
18 7 0.04% 852 0.26% /webstat/usage_200804.html
19 7 0.04% 892 0.27% /webstat/usage_200808.html
20 7 0.04% 879 0.27% /webstat/usage_200810.html
21 7 0.04% 9 0.00% /whois.htm
22 6 0.03% 642 0.19% /webstat/usage_200612.html
23 6 0.03% 603 0.18% /webstat/usage_200707.html
24 6 0.03% 594 0.18% /webstat/usage_200801.html
25 6 0.03% 757 0.23% /webstat/usage_200809.html
26 6 0.03% 617 0.19% /webstat/usage_200903.html
27 5 0.03% 510 0.15% /webstat/usage_200702.html
28 5 0.03% 507 0.15% /webstat/usage_200704.html
29 5 0.03% 506 0.15% /webstat/usage_200705.html
30 5 0.03% 491 0.15% /webstat/usage_200708.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 2107 12.20% 267145 80.87% /webstat/usage_200906.html
2 3 0.02% 21590 6.54% /dogum_gunum.zip
3 74 0.43% 8061 2.44% /webstat/usage_200907.html
4 12199 70.65% 5149 1.56% /
5 21 0.12% 1822 0.55% /webstat/usage_200811.html
6 181 1.05% 1786 0.54% /webstat/
7 14 0.08% 1659 0.50% /webstat/usage_200802.html
8 12 0.07% 1320 0.40% /webstat/usage_200609.html
9 12 0.07% 1269 0.38% /webstat/usage_200905.html
10 12 0.07% 1259 0.38% /webstat/usage_200610.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 12199 70.65% 1839 89.79% /
2 74 0.43% 60 2.93% /webstat/usage_200907.html
3 181 1.05% 26 1.27% /webstat/
4 21 0.12% 14 0.68% /webstat/usage_200811.html
5 2107 12.20% 14 0.68% /webstat/usage_200906.html
6 12 0.07% 8 0.39% /webstat/usage_200905.html
7 12 0.07% 6 0.29% /webstat/usage_200610.html
8 10 0.06% 6 0.29% /webstat/usage_200611.html
9 14 0.08% 5 0.24% /webstat/usage_200802.html
10 10 0.06% 4 0.20% /webstat/usage_200608.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 12199 70.65% 1733 89.01% /
2 74 0.43% 65 3.34% /webstat/usage_200907.html
3 181 1.05% 25 1.28% /webstat/
4 21 0.12% 15 0.77% /webstat/usage_200811.html
5 2107 12.20% 14 0.72% /webstat/usage_200906.html
6 12 0.07% 8 0.41% /webstat/usage_200905.html
7 10 0.06% 6 0.31% /webstat/usage_200611.html
8 10 0.06% 5 0.26% /webstat/usage_200608.html
9 14 0.08% 5 0.26% /webstat/usage_200802.html
10 8 0.05% 4 0.21% /webstat/usage_200701.html

Top 30 of 782 Total Sites
# Hits Files KBytes Visits Hostname
1 2975 17.23% 2975 21.24% 1304 0.39% 9 0.43% s575.evanzo-server.de
2 2533 14.67% 2533 18.09% 1111 0.34% 1 0.05% linux6.unoeuro.com
3 2094 12.13% 2094 14.95% 265623 80.41% 6 0.29% ns360454.ovh.net
4 606 3.51% 606 4.33% 266 0.08% 45 2.15% 204.14.110.100
5 504 2.92% 504 3.60% 221 0.07% 42 2.01% pluto.4dwebhosting.com
6 448 2.59% 448 3.20% 196 0.06% 56 2.68% dingo.hostrack.com
7 431 2.50% 431 3.08% 1691 0.51% 75 3.59% 616817.ds.nac.net
8 376 2.18% 376 2.68% 165 0.05% 66 3.16% king.host-care.com
9 341 1.97% 341 2.44% 150 0.05% 1 0.05% 5352d774.cable.casema.nl
10 320 1.85% 320 2.29% 2094 0.63% 57 2.73% 647760.ds.nac.net
11 300 1.74% 16 0.11% 367 0.11% 7 0.33% 88.252.111.131
12 288 1.67% 42 0.30% 98 0.03% 4 0.19% pat-mi.eni.it
13 276 1.60% 276 1.97% 121 0.04% 1 0.05% 5352d5a3.cable.casema.nl
14 262 1.52% 262 1.87% 115 0.03% 171 8.18% dd18416.kasserver.com
15 259 1.50% 259 1.85% 114 0.03% 45 2.15% crous-heliotropes-214-198.u-strasbg.fr
16 250 1.45% 71 0.51% 90 0.03% 6 0.29% cache-mex-vallejo-1.prodigy.net.mx
17 247 1.43% 247 1.76% 108 0.03% 61 2.92% blizzard.ionhosting.com
18 245 1.42% 245 1.75% 107 0.03% 1 0.05% server213-171-218-115.livedns.org.uk
19 225 1.30% 160 1.14% 91 0.03% 4 0.19% ip-174-142-104-57.static.privatedns.com
20 192 1.11% 192 1.37% 84 0.03% 36 1.72% fuzzy.cirtexhosting.com
21 182 1.05% 182 1.30% 80 0.02% 22 1.05% arrow.phasedns.net
22 171 0.99% 73 0.52% 6123 1.85% 65 3.11% crawl-66-249-71-135.googlebot.com
23 142 0.82% 7 0.05% 48 0.01% 5 0.24% 168.10.168.61
24 111 0.64% 111 0.79% 49 0.01% 110 5.26% member.e-style-gaming.net
25 110 0.64% 5 0.04% 37 0.01% 2 0.10% 220.199.184.27
26 101 0.58% 101 0.72% 44 0.01% 1 0.05% 88-117-105-103.adsl.highway.telekom.at
27 100 0.58% 0 0.00% 33 0.01% 1 0.05% 173-10-149-97-busname-washingtondc.hfc.comcastbusiness.net
28 94 0.54% 94 0.67% 41 0.01% 10 0.48% crous-heliotropes-214-145.u-strasbg.fr
29 81 0.47% 1 0.01% 23 0.01% 3 0.14% 88.252.114.200
30 78 0.45% 76 0.54% 28820 8.72% 7 0.33% mail.toplumailing.net

Top 10 of 782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2094 12.13% 2094 14.95% 265623 80.41% 6 0.29% ns360454.ovh.net
2 78 0.45% 76 0.54% 28820 8.72% 7 0.33% mail.toplumailing.net
3 171 0.99% 73 0.52% 6123 1.85% 65 3.11% crawl-66-249-71-135.googlebot.com
4 52 0.30% 22 0.16% 2384 0.72% 12 0.57% crawl-1c.cuil.com
5 320 1.85% 320 2.29% 2094 0.63% 57 2.73% 647760.ds.nac.net
6 21 0.12% 21 0.15% 2036 0.62% 1 0.05% ec2-67-202-18-139.compute-1.amazonaws.com
7 431 2.50% 431 3.08% 1691 0.51% 75 3.59% 616817.ds.nac.net
8 27 0.16% 20 0.14% 1502 0.45% 11 0.53% 65.55.108.188
9 2975 17.23% 2975 21.24% 1304 0.39% 9 0.43% s575.evanzo-server.de
10 2533 14.67% 2533 18.09% 1111 0.34% 1 0.05% linux6.unoeuro.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 2533 14.67% http://karevic.wz.cz/inc/41/707.htm
2 2533 14.67% http://www.a-perfume.com/PhotosMisc/PhotosMisc/tmp/51/gay-fuck-buddy.php
3 2246 13.01% - (Direct Request)
4 698 4.04% http://bransoletki.kom.pl
5 698 4.04% http://www.chatear-sexo.int.pl
6 442 2.56% http://areczka.y0.pl/administrator/images/tmp/63/202.htm
7 349 2.02% http://katalog.bizukatalog.pl
8 349 2.02% http://www.mini.bizukatalog.pl
9 341 1.97% http://www.tienersclub.net/
10 276 1.60% http://www.webcam-review.net/
11 262 1.52% http://www.reedb.com
12 245 1.42% http://www.vetec-centre.com/o6u/help/tmp/0/free-amateur-orgy-video.php
13 201 1.16% http://atomized.ca/2006/12/news-443-20090622.html
14 172 1.00% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-517.htm
15 168 0.97% http://brixhost.net/my/attachments/media/news-103-2009-07-02.html
16 157 0.91% http://www.freeallsitesaccess.info/
17 155 0.90% http://marja-leena-rathje.info/ssp_director/config/conf/article1766.html
18 154 0.89% http://cavaliersonline.com/photos/icons/text1154.htm
19 151 0.87% http://roundandbrownreview.info/
20 149 0.86% http://pixsoulmedia.com/dev/images/thumbs/article2445.html
21 148 0.86% http://bangbros.bangbrosers.info/
22 146 0.85% http://boysfirsttime.brunettes4u.com/
23 146 0.85% http://sahardesign.com/files/styles/article1539.html
24 145 0.84% http://black-pretty-teens.brunettes4u.com/
25 145 0.84% http://exploited-black-teens-movies.brunettes4u.com/
26 144 0.83% http://mrchewsasianbeaver-review.com/
27 144 0.83% http://www.vintageclassicporn.net/
28 142 0.82% http://big-naturals.brunettes4u.com/
29 142 0.82% http://ebony-anal-girls-black-ass.brunettes4u.com/
30 142 0.82% http://ipinkvisualpass.net/pa-ez-pass0.html

Top 20 of 31 Total Search Strings
# Hits Search String
1 70 43.21% gökçen
2 14 8.64% gökçen göçer
3 12 7.41% gokcen
4 9 5.56% gokcengocer.com
5 8 4.94% gökcen
6 7 4.32% www.gokcengocer.com
7 6 3.70% gÖkÇen
8 6 3.70% mehmet emin zekiye üstünel ilköğretim okulu
9 3 1.85% gÖkÇen gÖÇer
10 3 1.85% yaşam hakkı derneği
11 2 1.23% gökçelinet
12 2 1.23% gökçen göçer yaşam hakkı derneği
13 2 1.23% gökçen
14 1 0.62% *gÖkÇen*
15 1 0.62% g.o.k.c.e.n
16 1 0.62% gkbÇnn
17 1 0.62% gocerdernegi
18 1 0.62% gokcegocer
19 1 0.62% gokcengencer
20 1 0.62% gökcan inş

Top 15 of 219 Total User Agents
# Hits User Agent
1 5753 33.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3315 19.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 515 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6)
4 391 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
5 341 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 269 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 266 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
8 201 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ato
9 172 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cay
10 168 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri
11 157 0.91% Mozilla 4/0
12 155 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mar
13 154 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
14 153 0.89% Mozilla/4.0
15 150 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pix

Usage by Country for July 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5716 33.10% 5249 37.48% 21088 6.38% US Commercial
2 3571 20.68% 3407 24.33% 301320 91.21% Network
3 2989 17.31% 2983 21.30% 1310 0.40% Germany
4 2662 15.42% 1146 8.18% 4955 1.50% Unresolved/Unknown
5 617 3.57% 617 4.41% 271 0.08% Netherlands
6 361 2.09% 358 2.56% 158 0.05% France
7 293 1.70% 45 0.32% 100 0.03% Italy
8 277 1.60% 266 1.90% 233 0.07% United Kingdom
9 276 1.60% 89 0.64% 100 0.03% Mexico
10 188 1.09% 108 0.77% 302 0.09% Turkey
11 101 0.58% 101 0.72% 44 0.01% Austria
12 65 0.38% 23 0.16% 24 0.01% Brazil
13 22 0.13% 10 0.07% 8 0.00% Russian Federation
14 14 0.08% 13 0.09% 119 0.04% Australia
15 14 0.08% 6 0.04% 5 0.00% India
16 12 0.07% 7 0.05% 5 0.00% Japan
17 11 0.06% 8 0.06% 14 0.00% Colombia
18 10 0.06% 2 0.01% 1 0.00% Singapore
19 9 0.05% 6 0.04% 4 0.00% Ecuador
20 8 0.05% 4 0.03% 3 0.00% Seychelles
21 7 0.04% 5 0.04% 3 0.00% Canada
22 6 0.03% 2 0.01% 2 0.00% Chile
23 6 0.03% 6 0.04% 59 0.02% Yugoslavia
24 5 0.03% 1 0.01% 2 0.00% Argentina
25 4 0.02% 2 0.01% 2 0.00% Old style Arpanet (arpa)
26 4 0.02% 2 0.01% 2 0.00% Bolivia
27 4 0.02% 3 0.02% 2 0.00% Poland
28 4 0.02% 4 0.03% 70 0.02% Ukraine
29 3 0.02% 3 0.02% 133 0.04% Peru
30 2 0.01% 1 0.01% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01