Usage Statistics for gokcengocer.com

Summary Period: August 2009
Generated 01-Sep-2009 04:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 8974
Total Files 5887
Total Pages 8323
Total Visits 1745
Total KBytes 245356
Total Unique Sites 790
Total Unique URLs 124
Total Unique Referrers 125
Total Unique User Agents 201
. Avg Max
Hits per Hour 12 629
Hits per Day 289 961
Files per Day 189 905
Pages per Day 268 930
Visits per Day 56 124
KBytes per Day 7915 86092
Hits by Response Code
Code 200 - OK 5887
Code 206 - Partial Content 702
Code 301 - Moved Permanently 5
Code 304 - Not Modified 606
Code 404 - Not Found 1773
Code 416 - Requested Range Not Satisfiable 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 114 1.27% 73 1.24% 93 1.12% 58 3.32% 45 5.70% 1163 0.47%
2 682 7.60% 58 0.99% 670 8.05% 124 7.11% 98 12.41% 516 0.21%
3 950 10.59% 905 15.37% 927 11.14% 63 3.61% 55 6.96% 4851 1.98%
4 298 3.32% 254 4.31% 268 3.22% 47 2.69% 34 4.30% 831 0.34%
5 212 2.36% 164 2.79% 176 2.11% 87 4.99% 36 4.56% 902 0.37%
6 152 1.69% 120 2.04% 137 1.65% 51 2.92% 44 5.57% 1147 0.47%
7 176 1.96% 134 2.28% 154 1.85% 48 2.75% 42 5.32% 1439 0.59%
8 155 1.73% 128 2.17% 144 1.73% 59 3.38% 24 3.04% 1377 0.56%
9 210 2.34% 152 2.58% 186 2.23% 49 2.81% 36 4.56% 1178 0.48%
10 961 10.71% 280 4.76% 930 11.17% 110 6.30% 106 13.42% 1759 0.72%
11 760 8.47% 552 9.38% 732 8.79% 120 6.88% 89 11.27% 1344 0.55%
12 143 1.59% 98 1.66% 114 1.37% 65 3.72% 55 6.96% 577 0.24%
13 227 2.53% 178 3.02% 203 2.44% 84 4.81% 50 6.33% 1042 0.42%
14 153 1.70% 104 1.77% 123 1.48% 38 2.18% 35 4.43% 975 0.40%
15 101 1.13% 86 1.46% 93 1.12% 22 1.26% 22 2.78% 894 0.36%
16 11 0.12% 5 0.08% 6 0.07% 6 0.34% 6 0.76% 120 0.05%
17 73 0.81% 19 0.32% 34 0.41% 23 1.32% 21 2.66% 20 0.01%
18 441 4.91% 411 6.98% 427 5.13% 35 2.01% 27 3.42% 42259 17.22%
19 63 0.70% 36 0.61% 46 0.55% 37 2.12% 34 4.30% 379 0.15%
20 605 6.74% 76 1.29% 580 6.97% 100 5.73% 85 10.76% 718 0.29%
21 458 5.10% 401 6.81% 438 5.26% 59 3.38% 42 5.32% 42742 17.42%
22 99 1.10% 50 0.85% 90 1.08% 44 2.52% 32 4.05% 206 0.08%
23 94 1.05% 58 0.99% 77 0.93% 56 3.21% 38 4.81% 1163 0.47%
24 794 8.85% 747 12.69% 776 9.32% 47 2.69% 36 4.56% 86092 35.09%
25 81 0.90% 41 0.70% 59 0.71% 45 2.58% 28 3.54% 599 0.24%
26 67 0.75% 43 0.73% 53 0.64% 38 2.18% 21 2.66% 283 0.12%
27 99 1.10% 73 1.24% 84 1.01% 43 2.46% 20 2.53% 4438 1.81%
28 91 1.01% 58 0.99% 71 0.85% 56 3.21% 41 5.19% 347 0.14%
29 62 0.69% 37 0.63% 52 0.62% 41 2.35% 30 3.80% 601 0.24%
30 522 5.82% 488 8.29% 505 6.07% 40 2.29% 26 3.29% 44626 18.19%
31 120 1.34% 58 0.99% 75 0.90% 52 2.98% 35 4.43% 768 0.31%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 2.71% 5 182 3.09% 6 205 2.46% 20 612 0.25%
1 6 199 2.22% 4 153 2.60% 5 169 2.03% 34 1066 0.43%
2 3 94 1.05% 1 61 1.04% 2 67 0.80% 24 739 0.30%
3 3 100 1.11% 2 72 1.22% 2 80 0.96% 27 826 0.34%
4 4 144 1.60% 4 127 2.16% 4 130 1.56% 33 1015 0.41%
5 7 247 2.75% 7 218 3.70% 7 218 2.62% 78 2403 0.98%
6 6 209 2.33% 5 182 3.09% 5 185 2.22% 45 1387 0.57%
7 17 537 5.98% 16 505 8.58% 16 509 6.12% 1473 45655 18.61%
8 19 596 6.64% 4 128 2.17% 18 574 6.90% 34 1049 0.43%
9 6 194 2.16% 5 166 2.82% 5 173 2.08% 18 559 0.23%
10 10 338 3.77% 3 96 1.63% 9 291 3.50% 147 4561 1.86%
11 4 145 1.62% 3 102 1.73% 4 127 1.53% 61 1894 0.77%
12 31 984 10.97% 25 793 13.47% 31 969 11.64% 2803 86889 35.41%
13 8 255 2.84% 5 166 2.82% 6 193 2.32% 12 376 0.15%
14 9 298 3.32% 6 201 3.41% 7 228 2.74% 68 2106 0.86%
15 4 153 1.70% 3 109 1.85% 4 131 1.57% 17 542 0.22%
16 5 166 1.85% 3 114 1.94% 4 153 1.84% 12 385 0.16%
17 7 238 2.65% 6 193 3.28% 7 223 2.68% 36 1103 0.45%
18 21 679 7.57% 20 626 10.63% 21 666 8.00% 69 2139 0.87%
19 20 636 7.09% 17 546 9.27% 19 616 7.40% 1422 44076 17.96%
20 6 200 2.23% 5 156 2.65% 5 183 2.20% 25 774 0.32%
21 9 296 3.30% 7 224 3.80% 8 275 3.30% 26 815 0.33%
22 38 1206 13.44% 17 537 9.12% 38 1181 14.19% 1260 39075 15.93%
23 26 817 9.10% 7 230 3.91% 25 777 9.34% 171 5311 2.16%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 4112 45.82% 1578 0.64% /
2 1797 20.02% 219661 89.53% /webstat/usage_200908.html
3 1023 11.40% 10079 4.11% /webstat/
4 14 0.16% 1650 0.67% /webstat/usage_200905.html
5 7 0.08% 611 0.25% /webstat/usage_200611.html
6 7 0.08% 510 0.21% /webstat/usage_200907.html
7 6 0.07% 59 0.02% /webstat//
8 6 0.07% 506 0.21% /webstat/usage_200705.html
9 6 0.07% 3 0.00% http://gokcengocer.com
10 5 0.06% 440 0.18% /webstat/usage_200609.html
11 5 0.06% 420 0.17% /webstat/usage_200610.html
12 5 0.06% 310 0.13% /webstat/usage_200701.html
13 5 0.06% 500 0.20% /webstat/usage_200706.html
14 5 0.06% 382 0.16% /webstat/usage_200808.html
15 5 0.06% 243 0.10% /webstat/usage_200811.html
16 5 0.06% 483 0.20% /webstat/usage_200902.html
17 4 0.04% 428 0.17% /webstat/usage_200612.html
18 4 0.04% 318 0.13% /webstat/usage_200703.html
19 4 0.04% 304 0.12% /webstat/usage_200704.html
20 4 0.04% 196 0.08% /webstat/usage_200708.html
21 4 0.04% 251 0.10% /webstat/usage_200810.html
22 4 0.04% 254 0.10% /webstat/usage_200906.html
23 4 0.04% 3 0.00% /whois.htm
24 3 0.03% 204 0.08% /webstat/usage_200702.html
25 3 0.03% 201 0.08% /webstat/usage_200707.html
26 3 0.03% 202 0.08% /webstat/usage_200711.html
27 3 0.03% 365 0.15% /webstat/usage_200804.html
28 3 0.03% 369 0.15% /webstat/usage_200805.html
29 3 0.03% 359 0.15% /webstat/usage_200807.html
30 3 0.03% 252 0.10% /webstat/usage_200809.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 1797 20.02% 219661 89.53% /webstat/usage_200908.html
2 1023 11.40% 10079 4.11% /webstat/
3 14 0.16% 1650 0.67% /webstat/usage_200905.html
4 4112 45.82% 1578 0.64% /
5 7 0.08% 611 0.25% /webstat/usage_200611.html
6 7 0.08% 510 0.21% /webstat/usage_200907.html
7 6 0.07% 506 0.21% /webstat/usage_200705.html
8 5 0.06% 500 0.20% /webstat/usage_200706.html
9 5 0.06% 483 0.20% /webstat/usage_200902.html
10 5 0.06% 440 0.18% /webstat/usage_200609.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4112 45.82% 1502 88.35% /
2 1797 20.02% 52 3.06% /webstat/usage_200908.html
3 1023 11.40% 34 2.00% /webstat/
4 14 0.16% 12 0.71% /webstat/usage_200905.html
5 7 0.08% 6 0.35% /webstat/usage_200611.html
6 5 0.06% 5 0.29% /webstat/usage_200610.html
7 6 0.07% 5 0.29% /webstat/usage_200705.html
8 5 0.06% 5 0.29% /webstat/usage_200811.html
9 7 0.08% 5 0.29% /webstat/usage_200907.html
10 5 0.06% 4 0.24% /webstat/usage_200609.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 4112 45.82% 1321 86.97% /
2 1797 20.02% 57 3.75% /webstat/usage_200908.html
3 1023 11.40% 35 2.30% /webstat/
4 14 0.16% 13 0.86% /webstat/usage_200905.html
5 7 0.08% 6 0.39% /webstat/usage_200907.html
6 7 0.08% 5 0.33% /webstat/usage_200611.html
7 5 0.06% 5 0.33% /webstat/usage_200811.html
8 5 0.06% 4 0.26% /webstat/usage_200609.html
9 5 0.06% 4 0.26% /webstat/usage_200610.html
10 5 0.06% 4 0.26% /webstat/usage_200808.html

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 1742 19.41% 1742 29.59% 213364 86.96% 5 0.29% ns360454.ovh.net
2 402 4.48% 402 6.83% 3963 1.62% 2 0.11% wnpgmb014sw-ad02-13-168.dynamic.mts.net
3 346 3.86% 346 5.88% 152 0.06% 1 0.06% 53573ae4.cable.casema.nl
4 240 2.67% 240 4.08% 105 0.04% 157 9.00% dd18416.kasserver.com
5 191 2.13% 92 1.56% 73 0.03% 6 0.34% cache-mex-vallejo-1.prodigy.net.mx
6 176 1.96% 85 1.44% 67 0.03% 5 0.29% ip-174-142-104-57.static.privatedns.com
7 162 1.81% 80 1.36% 62 0.03% 5 0.29% tigo190-102-206-48.emtel.net.co
8 162 1.81% 162 2.75% 1598 0.65% 2 0.11% wnpgmb014sw-ad02-114-243.dynamic.mts.net
9 136 1.52% 49 0.83% 4456 1.82% 45 2.58% crawl-66-249-68-146.googlebot.com
10 129 1.44% 129 2.19% 57 0.02% 9 0.52% jasmin.nseasy.com
11 125 1.39% 125 2.12% 55 0.02% 125 7.16% sd-8098.dedibox.fr
12 114 1.27% 114 1.94% 50 0.02% 1 0.06% 91-113-125-178.adsl.highway.telekom.at
13 104 1.16% 53 0.90% 40 0.02% 5 0.29% ec2-67-202-18-139.compute-1.amazonaws.com
14 101 1.13% 101 1.72% 44 0.02% 1 0.06% 212-183-116-97.adsl.highway.telekom.at
15 101 1.13% 101 1.72% 44 0.02% 1 0.06% 212-183-119-198.adsl.highway.telekom.at
16 101 1.13% 101 1.72% 44 0.02% 1 0.06% 91-113-112-168.adsl.highway.telekom.at
17 101 1.13% 101 1.72% 44 0.02% 1 0.06% 91-113-127-23.adsl.highway.telekom.at
18 101 1.13% 101 1.72% 44 0.02% 1 0.06% 91-114-179-226.adsl.highway.telekom.at
19 99 1.10% 2 0.03% 33 0.01% 1 0.06% 77-93-197-83.static.masterinter.net
20 90 1.00% 3 0.05% 30 0.01% 5 0.29% 206.219.83.2
21 89 0.99% 89 1.51% 1575 0.64% 22 1.26% 647760.ds.nac.net
22 88 0.98% 60 1.02% 6315 2.57% 20 1.15% crawl-66-249-71-196.googlebot.com
23 86 0.96% 86 1.46% 38 0.02% 12 0.69% pluto.4dwebhosting.com
24 84 0.94% 41 0.70% 32 0.01% 4 0.23% pat-mi.eni.it
25 84 0.94% 84 1.43% 829 0.34% 2 0.11% wnpgmb014uw-ad04-45-95.dynamic.mts.net
26 78 0.87% 78 1.32% 769 0.31% 1 0.06% wnpgmb014sw-ad02-14-15.dynamic.mts.net
27 76 0.85% 76 1.29% 33 0.01% 13 0.74% 204.14.110.100
28 66 0.74% 66 1.12% 29 0.01% 14 0.80% hero.host-care.com
29 66 0.74% 66 1.12% 651 0.27% 2 0.11% wnpgmb014uw-ad04-69-141.dynamic.mts.net
30 64 0.71% 64 1.09% 28 0.01% 1 0.06% 212-183-117-222.adsl.highway.telekom.at

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1742 19.41% 1742 29.59% 213364 86.96% 5 0.29% ns360454.ovh.net
2 88 0.98% 60 1.02% 6315 2.57% 20 1.15% crawl-66-249-71-196.googlebot.com
3 136 1.52% 49 0.83% 4456 1.82% 45 2.58% crawl-66-249-68-146.googlebot.com
4 402 4.48% 402 6.83% 3963 1.62% 2 0.11% wnpgmb014sw-ad02-13-168.dynamic.mts.net
5 162 1.81% 162 2.75% 1598 0.65% 2 0.11% wnpgmb014sw-ad02-114-243.dynamic.mts.net
6 89 0.99% 89 1.51% 1575 0.64% 22 1.26% 647760.ds.nac.net
7 11 0.12% 11 0.19% 1396 0.57% 11 0.63% ns5.arzy.net
8 52 0.58% 52 0.88% 1207 0.49% 16 0.92% 616817.ds.nac.net
9 84 0.94% 84 1.43% 829 0.34% 2 0.11% wnpgmb014uw-ad04-45-95.dynamic.mts.net
10 78 0.87% 78 1.32% 769 0.31% 1 0.06% wnpgmb014sw-ad02-14-15.dynamic.mts.net

Top 30 of 125 Total Referrers
# Hits Referrer
1 1851 20.63% - (Direct Request)
2 698 7.78% http://www.chatear-sexo.int.pl
3 598 6.66% http://aubour.info/preteen-nudist.html
4 349 3.89% http://katalog.bizukatalog.pl
5 348 3.88% http://www.mini.bizukatalog.pl
6 347 3.87% http://naszyjnik.ltd.pl
7 346 3.86% http://www.echteamateurs.net/
8 240 2.67% http://www.reedb.com
9 175 1.95% http://bbbsaz.org/uploads/docs/comment-847.html
10 168 1.87% http://arccc-cccaa.org/images/thumbs/topic-1809.htm
11 168 1.87% http://casv.ca/secondary/class/install/158.html
12 165 1.84% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-474.html
13 163 1.82% http://addiehf.com/photo/wp-content/uploads/2008/news-1522-20090729.html
14 163 1.82% http://cleanairmakemore.com/orig/uploads/thumbs/topic-1082.html
15 163 1.82% http://pkdance.gr/images/pixels/topic152.htm
16 162 1.81% http://blognoviny.cz/images/pixels/index.html
17 160 1.78% http://cottagepirouette.com/director_test/css/news-767-20090730.html
18 158 1.76% http://ourcoffeestops.com/nick/uploads/media/page1531.html
19 152 1.69% http://cambridgehypnotherapy.co.uk/blog/wp-content/uploads/2007/article1940.html
20 128 1.43% http://teen-tight-pussy.3x-pussy.com/
21 125 1.39% http://mommy-got-boobs.50milfs.com/
22 125 1.39% http://pussy-asian.3x-pussy.com/
23 124 1.38% http://japanese-nude-pussy.3x-pussy.com/
24 124 1.38% http://www.google.com.tr/search
25 114 1.27% http://mecsyd.info/V\xc3\xaddeos-pornos-de-jovencitas.html
26 95 1.06% http://appleturnover.tv/about/images/news-2439-20090624.html
27 55 0.61% http://musicdb.laadhari.com/
28 38 0.42% http://milf-hunter.hotnudegranny-review.com/
29 34 0.38% http://www.grossessalopes.net/
30 30 0.33% http://www.spermvolumizer.com/

Top 20 of 30 Total Search Strings
# Hits Search String
1 71 51.45% gökçen
2 15 10.87% gökcen
3 11 7.97% gokcen
4 8 5.80% gÖkÇen
5 4 2.90% gökçen göçer
6 3 2.17% mehmet emin zekiye üstünel ilköğretim okulu
7 2 1.45% gÖkÇen gÖÇer
8 2 1.45% www.gokcengocer.com
9 1 0.72% dsl85-104-20523.ttnet.net.tr
10 1 0.72% egemen gökçen
11 1 0.72% g ökçen
12 1 0.72% gkçen
13 1 0.72% gocerdernegi
14 1 0.72% gocerdernegı
15 1 0.72% gogcen gocer
16 1 0.72% gokcem.net
17 1 0.72% gokcen gocer
18 1 0.72% gokcengecer
19 1 0.72% gokcengocer
20 1 0.72% gokçen

Top 15 of 201 Total User Agents
# Hits User Agent
1 1012 11.28% Mozilla 4/0
2 722 8.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 714 7.96% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 512 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
5 344 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 176 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 175 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bbb
8 168 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc
9 168 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cas
10 165 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cap
11 163 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://add
12 163 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cle
13 163 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pkd
14 162 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://blo
15 161 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3179 35.42% 3005 51.04% 227196 92.60% Network
2 1847 20.58% 1246 21.17% 14506 5.91% US Commercial
3 1635 18.22% 558 9.48% 1781 0.73% Unresolved/Unknown
4 712 7.93% 712 12.09% 312 0.13% Austria
5 352 3.92% 349 5.93% 154 0.06% Netherlands
6 214 2.38% 104 1.77% 82 0.03% Mexico
7 177 1.97% 88 1.49% 68 0.03% Colombia
8 174 1.94% 110 1.87% 575 0.23% Turkey
9 143 1.59% 133 2.26% 62 0.03% France
10 89 0.99% 44 0.75% 34 0.01% Italy
11 88 0.98% 32 0.54% 30 0.01% Brazil
12 50 0.56% 26 0.44% 19 0.01% Ukraine
13 37 0.41% 15 0.25% 14 0.01% Moldova
14 36 0.40% 18 0.31% 14 0.01% Belgium
15 27 0.30% 13 0.22% 10 0.00% Slovak Republic
16 22 0.25% 10 0.17% 8 0.00% United Kingdom
17 21 0.23% 10 0.17% 8 0.00% Switzerland
18 21 0.23% 12 0.20% 8 0.00% Russian Federation
19 18 0.20% 12 0.20% 64 0.03% Germany
20 17 0.19% 10 0.17% 7 0.00% Romania
21 12 0.13% 12 0.20% 118 0.05% Yugoslavia
22 11 0.12% 5 0.08% 4 0.00% Old style Arpanet (arpa)
23 10 0.11% 4 0.07% 4 0.00% Japan
24 10 0.11% 10 0.17% 4 0.00% Sweden
25 9 0.10% 6 0.10% 4 0.00% Poland
26 8 0.09% 5 0.08% 3 0.00% Ecuador
27 8 0.09% 5 0.08% 12 0.00% Indonesia
28 8 0.09% 4 0.07% 3 0.00% Iceland
29 7 0.08% 7 0.12% 60 0.02% Hungary
30 6 0.07% 6 0.10% 59 0.02% Australia


Generated by Webalizer Version 2.01