Usage Statistics for gokcengocer.com

Summary Period: January 2010
Generated 01-Feb-2010 04:17 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 20220
Total Files 18500
Total Pages 19625
Total Visits 4449
Total KBytes 553603
Total Unique Sites 1944
Total Unique URLs 139
Total Unique Referrers 358
Total Unique User Agents 212
. Avg Max
Hits per Hour 27 606
Hits per Day 652 1983
Files per Day 596 1939
Pages per Day 633 1964
Visits per Day 143 514
KBytes per Day 17858 106056
Hits by Response Code
Code 200 - OK 18500
Code 206 - Partial Content 572
Code 301 - Moved Permanently 2
Code 304 - Not Modified 655
Code 404 - Not Found 491

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 120 0.59% 85 0.46% 103 0.52% 45 1.01% 39 2.01% 1307 0.24%
2 147 0.73% 99 0.54% 131 0.67% 53 1.19% 42 2.16% 809 0.15%
3 303 1.50% 167 0.90% 281 1.43% 53 1.19% 42 2.16% 1046 0.19%
4 159 0.79% 127 0.69% 143 0.73% 64 1.44% 44 2.26% 698 0.13%
5 202 1.00% 163 0.88% 180 0.92% 92 2.07% 42 2.16% 732 0.13%
6 334 1.65% 306 1.65% 316 1.61% 134 3.01% 67 3.45% 6498 1.17%
7 516 2.55% 471 2.55% 499 2.54% 90 2.02% 80 4.12% 48384 8.74%
8 1026 5.07% 942 5.09% 1006 5.13% 204 4.59% 195 10.03% 106056 19.16%
9 417 2.06% 366 1.98% 388 1.98% 233 5.24% 185 9.52% 34294 6.19%
10 819 4.05% 769 4.16% 794 4.05% 509 11.44% 412 21.19% 79316 14.33%
11 506 2.50% 468 2.53% 485 2.47% 298 6.70% 282 14.51% 47052 8.50%
12 707 3.50% 574 3.10% 680 3.46% 514 11.55% 494 25.41% 59082 10.67%
13 70 0.35% 43 0.23% 58 0.30% 48 1.08% 34 1.75% 707 0.13%
14 71 0.35% 41 0.22% 47 0.24% 36 0.81% 35 1.80% 708 0.13%
15 86 0.43% 41 0.22% 57 0.29% 40 0.90% 30 1.54% 1153 0.21%
16 137 0.68% 109 0.59% 121 0.62% 34 0.76% 27 1.39% 355 0.06%
17 210 1.04% 158 0.85% 182 0.93% 67 1.51% 37 1.90% 2067 0.37%
18 559 2.76% 391 2.11% 548 2.79% 106 2.38% 51 2.62% 480 0.09%
19 346 1.71% 310 1.68% 328 1.67% 55 1.24% 37 1.90% 616 0.11%
20 1088 5.38% 1050 5.68% 1072 5.46% 351 7.89% 161 8.28% 85908 15.52%
21 854 4.22% 816 4.41% 836 4.26% 101 2.27% 47 2.42% 937 0.17%
22 891 4.41% 745 4.03% 879 4.48% 125 2.81% 63 3.24% 1357 0.25%
23 1285 6.36% 1165 6.30% 1263 6.44% 112 2.52% 69 3.55% 1128 0.20%
24 918 4.54% 874 4.72% 898 4.58% 154 3.46% 53 2.73% 768 0.14%
25 1983 9.81% 1939 10.48% 1964 10.01% 212 4.77% 98 5.04% 1579 0.29%
26 1759 8.70% 1734 9.37% 1747 8.90% 109 2.45% 49 2.52% 1007 0.18%
27 1491 7.37% 1477 7.98% 1482 7.55% 109 2.45% 53 2.73% 1391 0.25%
28 1714 8.48% 1677 9.06% 1694 8.63% 390 8.77% 333 17.13% 65497 11.83%
29 589 2.91% 550 2.97% 554 2.82% 52 1.17% 40 2.06% 1524 0.28%
30 546 2.70% 518 2.80% 536 2.73% 39 0.88% 30 1.54% 492 0.09%
31 367 1.82% 325 1.76% 353 1.80% 35 0.79% 31 1.59% 654 0.12%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 604 2.99% 18 573 3.10% 18 581 2.96% 74 2289 0.41%
1 23 730 3.61% 23 716 3.87% 23 721 3.67% 26 814 0.15%
2 25 794 3.93% 21 677 3.66% 25 782 3.98% 1492 46245 8.35%
3 30 943 4.66% 29 909 4.91% 29 928 4.73% 2274 70505 12.74%
4 9 307 1.52% 7 234 1.26% 9 291 1.48% 137 4237 0.77%
5 19 597 2.95% 18 578 3.12% 18 581 2.96% 124 3833 0.69%
6 52 1612 7.97% 49 1533 8.29% 51 1589 8.10% 2389 74055 13.38%
7 25 800 3.96% 22 712 3.85% 25 775 3.95% 402 12460 2.25%
8 23 722 3.57% 19 603 3.26% 22 694 3.54% 587 18209 3.29%
9 26 818 4.05% 24 759 4.10% 25 802 4.09% 598 18544 3.35%
10 19 591 2.92% 15 490 2.65% 18 567 2.89% 129 3988 0.72%
11 22 696 3.44% 21 663 3.58% 22 683 3.48% 42 1312 0.24%
12 24 757 3.74% 22 683 3.69% 23 725 3.69% 20 611 0.11%
13 16 513 2.54% 10 338 1.83% 15 480 2.45% 32 981 0.18%
14 17 555 2.74% 16 503 2.72% 17 538 2.74% 46 1426 0.26%
15 17 543 2.69% 15 489 2.64% 16 518 2.64% 42 1298 0.23%
16 17 549 2.72% 15 490 2.65% 16 511 2.60% 81 2521 0.46%
17 32 998 4.94% 30 932 5.04% 31 967 4.93% 1569 48647 8.79%
18 50 1550 7.67% 47 1464 7.91% 49 1526 7.78% 583 18086 3.27%
19 43 1362 6.74% 41 1293 6.99% 43 1336 6.81% 43 1345 0.24%
20 32 1015 5.02% 30 943 5.10% 31 991 5.05% 2589 80262 14.50%
21 42 1304 6.45% 39 1211 6.55% 41 1272 6.48% 1967 60984 11.02%
22 33 1052 5.20% 31 976 5.28% 32 1017 5.18% 1744 54064 9.77%
23 26 808 4.00% 23 731 3.95% 24 750 3.82% 867 26886 4.86%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 14707 72.73% 6194 1.12% /
2 2277 11.26% 257496 46.51% /webstat/usage_201001.html
3 1202 5.94% 138397 25.00% http://gokcengocer.com/webstat/usage_201001.html
4 1053 5.21% 133047 24.03% /webstat/usage_200911.html
5 88 0.44% 578 0.10% /webstat/usage_200709.html
6 54 0.27% 286 0.05% /webstat/
7 16 0.08% 1086 0.20% /webstat/usage_200902.html
8 13 0.06% 1605 0.29% /webstat/usage_200903.html
9 11 0.05% 1060 0.19% /webstat/usage_200703.html
10 10 0.05% 127 0.02% /webstat/usage_200910.html
11 10 0.05% 1267 0.23% /webstat/usage_200912.html
12 8 0.04% 400 0.07% /webstat/usage_200608.html
13 8 0.04% 8 0.00% /whois.htm
14 7 0.03% 634 0.11% /webstat/usage_200906.html
15 5 0.02% 121 0.02% /webstat//usage_200811.html
16 5 0.02% 330 0.06% /webstat/usage_200609.html
17 4 0.02% 39 0.01% /webstat//
18 4 0.02% 384 0.07% /webstat//usage_201001.html
19 4 0.02% 428 0.08% /webstat/usage_200612.html
20 4 0.02% 402 0.07% /webstat/usage_200707.html
21 4 0.02% 474 0.09% /webstat/usage_200802.html
22 4 0.02% 246 0.04% /webstat/usage_200805.html
23 4 0.02% 252 0.05% /webstat/usage_200809.html
24 4 0.02% 497 0.09% /webstat/usage_200904.html
25 4 0.02% 255 0.05% /webstat/usage_200907.html
26 4 0.02% 381 0.07% /webstat/usage_200909.html
27 3 0.01% 127 0.02% /webstat//usage_200910.html
28 3 0.01% 315 0.06% /webstat/usage_200610.html
29 3 0.01% 305 0.06% /webstat/usage_200611.html
30 3 0.01% 200 0.04% /webstat/usage_200706.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 2277 11.26% 257496 46.51% /webstat/usage_201001.html
2 1202 5.94% 138397 25.00% http://gokcengocer.com/webstat/usage_201001.html
3 1053 5.21% 133047 24.03% /webstat/usage_200911.html
4 14707 72.73% 6194 1.12% /
5 13 0.06% 1605 0.29% /webstat/usage_200903.html
6 10 0.05% 1267 0.23% /webstat/usage_200912.html
7 16 0.08% 1086 0.20% /webstat/usage_200902.html
8 11 0.05% 1060 0.19% /webstat/usage_200703.html
9 7 0.03% 634 0.11% /webstat/usage_200906.html
10 88 0.44% 578 0.10% /webstat/usage_200709.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 14707 72.73% 2021 45.50% /
2 2277 11.26% 1263 28.43% /webstat/usage_201001.html
3 1202 5.94% 998 22.47% http://gokcengocer.com/webstat/usage_201001.html
4 54 0.27% 14 0.32% /webstat/
5 16 0.08% 14 0.32% /webstat/usage_200902.html
6 13 0.06% 10 0.23% /webstat/usage_200903.html
7 10 0.05% 9 0.20% /webstat/usage_200910.html
8 1053 5.21% 8 0.18% /webstat/usage_200911.html
9 10 0.05% 8 0.18% /webstat/usage_200912.html
10 11 0.05% 7 0.16% /webstat/usage_200703.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 14707 72.73% 2015 45.40% /
2 2277 11.26% 1262 28.44% /webstat/usage_201001.html
3 1202 5.94% 998 22.49% http://gokcengocer.com/webstat/usage_201001.html
4 54 0.27% 15 0.34% /webstat/
5 16 0.08% 14 0.32% /webstat/usage_200902.html
6 13 0.06% 12 0.27% /webstat/usage_200903.html
7 11 0.05% 8 0.18% /webstat/usage_200703.html
8 10 0.05% 8 0.18% /webstat/usage_200910.html
9 10 0.05% 8 0.18% /webstat/usage_200912.html
10 88 0.44% 7 0.16% /webstat/usage_200709.html

Top 30 of 1944 Total Sites
# Hits Files KBytes Visits Hostname
1 3215 15.90% 3215 17.38% 1410 0.25% 78 1.75% janspitse.xs4all.nl
2 1134 5.61% 1134 6.13% 497 0.09% 38 0.85% 5ed59c53.cable.ziggo.nl
3 1047 5.18% 1047 5.66% 132415 23.92% 3 0.07% ns360454.ovh.net
4 988 4.89% 988 5.34% 3139 0.57% 112 2.52% 647760.ds.nac.net
5 810 4.01% 810 4.38% 850 0.15% 109 2.45% 221043.ds.nac.net
6 588 2.91% 588 3.18% 70896 12.81% 165 3.71% bas12-montreal02-1168078410.dsl.bell.ca
7 503 2.49% 503 2.72% 1727 0.31% 124 2.79% 616817.ds.nac.net
8 318 1.57% 318 1.72% 139 0.03% 73 1.64% 204.14.110.100
9 269 1.33% 269 1.45% 118 0.02% 182 4.09% dd18416.kasserver.com
10 242 1.20% 242 1.31% 106 0.02% 1 0.02% bzq-219-134-27.static.bezeqint.net
11 218 1.08% 114 0.62% 11673 2.11% 79 1.78% crawl-66-249-71-138.googlebot.com
12 212 1.05% 212 1.15% 93 0.02% 9 0.20% member.e-style-gaming.net
13 202 1.00% 202 1.09% 89 0.02% 7 0.16% 188.92.77.16
14 202 1.00% 202 1.09% 89 0.02% 7 0.16% 188.92.77.17
15 201 0.99% 201 1.09% 88 0.02% 7 0.16% 188.92.77.13
16 201 0.99% 201 1.09% 88 0.02% 7 0.16% 188.92.77.14
17 201 0.99% 201 1.09% 88 0.02% 7 0.16% 188.92.77.15
18 201 0.99% 201 1.09% 88 0.02% 7 0.16% 188.92.77.18
19 200 0.99% 200 1.08% 88 0.02% 7 0.16% 188.92.77.21
20 199 0.98% 199 1.08% 87 0.02% 7 0.16% 188.92.77.19
21 198 0.98% 198 1.07% 87 0.02% 7 0.16% 188.92.77.20
22 194 0.96% 194 1.05% 85 0.02% 52 1.17% plesk4.amhosting.com
23 186 0.92% 186 1.01% 82 0.01% 1 0.02% dyn-85.186.210.185.ph.upcnet.ro
24 144 0.71% 144 0.78% 547 0.10% 5 0.11% 221.224.206.86
25 140 0.69% 140 0.76% 15262 2.76% 26 0.58% modemcable144.99-80-70.mc.videotron.ca
26 126 0.62% 126 0.68% 55 0.01% 1 0.02% cpc2-port4-0-0-cust313.cos2.cable.ntl.com
27 121 0.60% 121 0.65% 53 0.01% 17 0.38% venus.4dwebhosting.com
28 120 0.59% 120 0.65% 53 0.01% 1 0.02% adsl190-71-173-87.epm.net.co
29 108 0.53% 108 0.58% 47 0.01% 8 0.18% brushfire.bluegravity.com
30 108 0.53% 108 0.58% 47 0.01% 45 1.01% hero.host-care.com

Top 10 of 1944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 5.18% 1047 5.66% 132415 23.92% 3 0.07% ns360454.ovh.net
2 588 2.91% 588 3.18% 70896 12.81% 165 3.71% bas12-montreal02-1168078410.dsl.bell.ca
3 140 0.69% 140 0.76% 15262 2.76% 26 0.58% modemcable144.99-80-70.mc.videotron.ca
4 218 1.08% 114 0.62% 11673 2.11% 79 1.78% crawl-66-249-71-138.googlebot.com
5 30 0.15% 30 0.16% 3383 0.61% 7 0.16% ip-174-142-104-57.static.privatedns.com
6 988 4.89% 988 5.34% 3139 0.57% 112 2.52% 647760.ds.nac.net
7 27 0.13% 27 0.15% 2869 0.52% 15 0.34% bas12-montreal02-1279765069.dsl.bell.ca
8 20 0.10% 20 0.11% 2265 0.41% 8 0.18% 203.81.81.36
9 21 0.10% 21 0.11% 2139 0.39% 1 0.02% 188.92.73.175
10 16 0.08% 16 0.09% 1817 0.33% 6 0.13% 222.116.210.143

Top 30 of 358 Total Referrers
# Hits Referrer
1 1700 8.41% - (Direct Request)
2 602 2.98% http://gay-sex.badybody.com/
3 525 2.60% http://bangbros-pass.com/
4 478 2.36% http://reality-kings.cpu2009.com/
5 396 1.96% http://black-porn.brunettes4u.com/
6 375 1.85% http://bigassparade.info/
7 349 1.73% http://naszyjnik.ltd.pl
8 349 1.73% http://www.chatear-sexo.int.pl
9 349 1.73% http://www.filmiki.trendygaleria.pl/
10 317 1.57% http://deathly-hallows-trailer.blogspot.com/
11 285 1.41% http://eclipse-twilight-trailer.blogspot.com/
12 269 1.33% http://www.reedb.com
13 258 1.28% http://barbie-twins.the-porn-star.com/
14 258 1.28% http://fuck-toons.thegreatestgirlintheworld.com/
15 258 1.28% http://lingerie-scans.thekitchenbox.com/
16 258 1.28% http://linux-recovery-porn.sadisticeroticism.com/
17 258 1.28% http://longest-cumshot.thekitchenbox.com/
18 258 1.28% http://spanish-milf.sandra-uk.com/
19 258 1.28% http://www.loseweightloss.info/2010/01/fast-weight-loss-program.html
20 257 1.27% http://boys-twinks.facial-skin-care-product.com/
21 257 1.27% http://lightspeed-headset.tropixxxvideos.com/
22 254 1.26% http://crosscountryrunningshoes.blogspot.com/2009/11/waterproof-running-shoes.html
23 254 1.26% http://massage-private-newport-uk.gonzoben.com/
24 253 1.25% http://free-home-porn.indian-porn-galleries.com/
25 251 1.24% http://alanna-ubach-nude.quaddown.org/
26 249 1.23% http://roundandbrownreview.info/
27 246 1.22% http://vaginal-stretching.rcbmarketing.net/
28 242 1.20% http://lace-pants.aquimontserrat.com/
29 239 1.18% http://naked-goldwing.racecushions.com/
30 236 1.17% http://girls-in-hawaii-photos.lightspeed-sorority-girls.com/

Top 20 of 40 Total Search Strings
# Hits Search String
1 72 46.75% gökçen
2 15 9.74% gökcen
3 8 5.19% gokcen
4 8 5.19% gökçen göçer
5 6 3.90% mehmet emin zekiye üstünel ilköğretim okulu
6 4 2.60% gÖkÇen
7 4 2.60% gökçen
8 3 1.95% www.gokcengocer.com
9 2 1.30% gökçen göçer yaşam hakkı derneği
10 2 1.30% www.gokcengocer.com/
11 1 0.65% emine zekiye üstünel
12 1 0.65% fgokcen
13 1 0.65% gokcejim
14 1 0.65% gokcen gokcen
15 1 0.65% gokcen göcer
16 1 0.65% gokcengocer
17 1 0.65% gokçen
18 1 0.65% gokçen goçer
19 1 0.65% gögcen
20 1 0.65% gökcen göçer yaşam hakkı derneği

Top 15 of 212 Total User Agents
# Hits User Agent
1 4660 23.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4370 21.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3390 16.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 3317 16.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 426 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
6 331 1.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 289 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 121 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
9 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bug
10 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qas
11 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sae
12 100 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 91 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
14 90 0.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 89 0.44% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for January 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 5207 25.75% 5182 28.01% 255490 46.15% Network
2 5011 24.78% 4370 23.62% 88091 15.91% Unresolved/Unknown
3 4500 22.26% 4500 24.32% 2417 0.44% Netherlands
4 2579 12.75% 2206 11.92% 72856 13.16% US Commercial
5 781 3.86% 781 4.22% 90543 16.36% Canada
6 240 1.19% 240 1.30% 1460 0.26% Poland
7 201 0.99% 201 1.09% 88 0.02% Romania
8 151 0.75% 151 0.82% 6910 1.25% Brazil
9 137 0.68% 91 0.49% 184 0.03% Turkey
10 131 0.65% 120 0.65% 3948 0.71% Russian Federation
11 125 0.62% 125 0.68% 600 0.11% Colombia
12 107 0.53% 104 0.56% 271 0.05% Non-Profit Organization
13 90 0.45% 90 0.49% 666 0.12% Israel
14 89 0.44% 83 0.45% 1277 0.23% Germany
15 88 0.44% 88 0.48% 914 0.17% India
16 82 0.41% 82 0.44% 2246 0.41% France
17 78 0.39% 78 0.42% 1408 0.25% Mexico
18 63 0.31% 63 0.34% 1910 0.34% Italy
19 60 0.30% 60 0.32% 3651 0.66% China
20 49 0.24% 49 0.26% 21 0.00% Estonia
21 48 0.24% 13 0.07% 695 0.13% Japan
22 44 0.22% 43 0.23% 464 0.08% Czech Republic
23 41 0.20% 41 0.22% 4576 0.83% Ukraine
24 38 0.19% 38 0.21% 17 0.00% Portugal
25 36 0.18% 36 0.19% 4174 0.75% US Educational
26 31 0.15% 31 0.17% 14 0.00% Uganda
27 25 0.12% 25 0.14% 11 0.00% Bosnia and Herzegovina
28 20 0.10% 18 0.10% 1921 0.35% United Kingdom
29 17 0.08% 16 0.09% 329 0.06% Argentina
30 17 0.08% 17 0.09% 7 0.00% Greece


Generated by Webalizer Version 2.01